<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: How Many People Die From Smoking Each Year</title>
	<atom:link href="http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year</link>
	<description>To assist smokers to stop smoking for good.</description>
	<lastBuildDate>Tue, 25 May 2010 01:11:34 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Affected Lungs by Smoking</title>
		<link>http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year#comment-135</link>
		<dc:creator>Affected Lungs by Smoking</dc:creator>
		<pubDate>Wed, 23 Sep 2009 03:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year#comment-135</guid>
		<description>[...] How Many People Die From Smoking Each Year&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How Many People Die From Smoking Each Year&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how many people die from smoking each year &#124; Finally! Be free from smoking</title>
		<link>http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year#comment-130</link>
		<dc:creator>how many people die from smoking each year &#124; Finally! Be free from smoking</dc:creator>
		<pubDate>Sat, 19 Sep 2009 06:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.quittingsmokingtips.net/how-many-people-die-from-smoking-each-year#comment-130</guid>
		<description>[...] admin wrote an intriguing post today onHere&#8217;s a little tastersmoking quit tips… smoking related diseases kill about one in ten adults all over the world. to be more precise smoking related diseases cause four million deaths each year and it has been predicted that if these trends continue, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an intriguing post today onHere&#8217;s a little tastersmoking quit tips… smoking related diseases kill about one in ten adults all over the world. to be more precise smoking related diseases cause four million deaths each year and it has been predicted that if these trends continue, &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

